There are no speedy driving routes in and around Glacier National Park. Drive times found through online mapping services are based on best-case scenario, clear roads, moderate traffic and if you don’t stop along the way. Please check road status here and allow time for stopping, taking pictures, enjoying the view or other amazing distractions you might come across in Glacier National Park. The driving times listed below are based on our decades of experiences traveling through the park during the peak of summer traffic. Travel through the park will be faster early in the morning and late evenings; if you need to quickly get from one side of the park to the other during the day, it is recommended to take Highway 2.
Location | Distance | Estimated Time |
---|---|---|
Whitefish | 27 miles | 40 min |
Kalispell | 35 miles | 45 min |
East Glacier | 60 miles | 1.25 hours – HWY 2 |
Many Glacier | 70 miles | 2.5 hours – Going-to-the-Sun Road |
Many Glacier | 118 miles | 2.75 hours – US 89 and HWY 2 |
Two Medicine | 84 miles | 2.75 hours – Going-to-the-Sun Road |
Two Medicine | 70 miles | 1.75 hours – HWY 2 |
Rising Sun | 44 miles | 1.75 hours – Going-to-the-Sun Road |
Rising Sun | 108 miles | 2.25 hours – US 89 and HWY 2 |
Lake McDonald Lodge | 11 miles | 25 minutes |
Location | Distance | Estimated Time |
---|---|---|
Whitefish | 81 miles | 1.75 hours |
Kalispell | 88 miles | 1.75 hours |
West Glacier | 60 miles | 1.25 hours – HWY 2 |
Many Glacier | 65 miles | 1.5 hours – US 89 |
Rising Sun | 50 miles | 1.25 hours – US 89 |
Two Medicine | 12 miles | 30 min |
Lake McDonald Lodge | 66 miles | 1.5 hours – HWY 2 |
*(11.4 miles off US-89)
Location | Distance | Estimated Time |
---|---|---|
Rising Sun | 28 miles | 1 hour |
Two Medicine | 54 miles | 1.75 hours – US 89 |
East Glacier | 65 miles | 1.5 hours – US 89 |
West Glacier | 70 miles | 2.5 hours – Going-to-the-Sun Road |
West Glacier | 118 miles | 2.75 hours – HWY 2 and US 89 |
Lake McDonald Lodge | 60 miles | 2 hours – Going to the Sun Road |
Location | Distance | Estimated Time |
---|---|---|
Many Glacier | 54 miles | 1.75 hours – US 89 |
Rising Sun | 40 miles | 1.25 hours |
East Glacier | 12 miles | 30 min |
West Glacier | 84 miles | 2.75 hours – Going-to-the-Sun Road |
West Glacier | 70 miles | 1.75 hours – HWY 2 |
Lake McDonald Lodge | 77 miles | 2 hours – HWY 2 |
*6 miles off US-89
Location | Distance | Estimated Time |
---|---|---|
Many Glacier | 28 miles | 1 hour |
Two Medicine | 40 miles | 1.25 hours |
East Glacier | 50 miles | 1.25 hours – US 89 |
West Glacier | 44 miles | 1.75 hours – Going-to-the-Sun Road |
West Glacier | 108 miles | 2.25 hours – HWY 2 |
Lake McDonald Lodge | 33 miles | 1 hour |
Location | Distance | Estimated Time |
---|---|---|
West Glacier | 11 miles | 25 min |
Rising Sun | 33 miles | 1 hour |
Many Glacier | 60 miles | 2 hours – Going to the Sun Road |
Two Medicine | 77 miles | 2 hours – HWY 2 |
Missoula to West Glacier | 138 miles | 2.75 hours |
Bozeman to East Glacier | 282 miles | 4.5 hours |
Great Falls to East Glacier | 141 miles | 2.25 hours |
Calgary to St. Mary | 288 miles | 3.25 hours |
Spokane to West Glacier | 274 miles | 4.5 hours |
Seattle to West Glacier | 550 miles | 8.5 hours |
If you do miss your tour, we will gladly put you on the next available tour or transfer your reservation to another location that suits your travel itinerary.